Waste Paper Baling Machine Features
Get Offer
Details
- Product Details
| Bale Size | CM | 40x60 | 50x70 | 80x100 | 80x120 | |
| Press Force | TON | 10 | 10 | 20 | 30 | |
| Press Height | A | mm | 2200 | 2330 | 2650 | 3000 |
| Press Lenght | B | mm | 1050 | 1070 | 1580 | 1850 |
| Press Width | C | mm | 650 | 750 | 1050 | 1200 |
| Chamber Height | mm | 900 | 1000 | 1000 | 1000 | |
| Loading Chamber | mm | 400 | 500 | 500 | 500 | |
| Motor Power | kW | 2,2 | 2,2 | 3 | 3 | |
| Cycle Time | Sn | 24 | 24 | 34 | 34 | |
| Working Pressure | bar | 250 | 250 | 250 | 250 | |
