Cable Breaking Machine Features
Get Offer
Details
- Product Details
- Video
| CAPACITY | ENGINE POWER | |
| GDS 270 | 250 - 270 kg | 7.5 kW |
| GDS 460 | 440 - 460 kg | 15 kW |
| GDS 650 | 620 - 650 kg | 45 kW |
| GDS 830 | 800 - 850 kg | 55 kW |
| GDS 1250 | 1200 - 1250 kg | 70 kW |
| KNIFE NUMBER | ROTOR SIZE | |
| GDS 270 | 7+2 | 270 x 250 |
| GDS 460 | 15+2 | 460 x 400 |
| GDS 650 | 15+2 | 650 x 470 |
| GDS 830 | 15+2 | 830 x 490 |
| GDS 1250 | 55+2 | 1250 x 510 |
| SCREENING DIMENSIONS | TRANSFER TYPE | |
| GDS 270 | 2mm 3mm 4mm 5mm | With Gear |
| GDS 460 | 2mm 3mm 4mm 5mm 6mm | With V Belt |
| GDS 650 | 2mm 3mm 4mm 5mm 6mm 7mm 8mm | With V Belt |
| GDS 830 | 2mm 3mm 4mm 5mm 6mm 7mm 8mm 9mm | With V Belt |
| GDS 1250 | 2mm 3mm 4mm 5mm 6mm 7mm 8mm 9mm 10mm | With V Belt |
| FEED | ||
| GDS 270 | Manual | |
| GDS 460 | Manual | |
| GDS 650 | Manual | |
| GDS 830 | Automatic Band or Manual | |
| GDS 1250 | Automatic Band or Manual |
