80 Ton C Type Hydraulic Press Features
Get Offer
Details
- Product Details
| TON | 80 | ||
| PRESS CAPACITY | |||
| A | mm | 2120 | |
| PRESS HEIGHT | |||
| B | mm | 900 | |
| LENGHT | |||
| C | mm | 450 | |
| PRESS WIDTH | |||
| D | mm | 500 | |
| WORK CAPACITY | |||
| E | mm | 200 | |
| DEPTH | |||
| H | mm | 850 | |
| TABLE HEIGHT | |||
| mm | 300 | ||
| CYLINDER STROKE | |||
| mm/sn | 17 | ||
| DECLINE SPEED | |||
| hp | 10 | ||
| MOTOR POWER | |||
| lt/dk | 27 | ||
| PUMP | |||
| mm | 500x400 | ||
| TABLE SIZE | |||
